Size
Description
Size chart
| Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length |
| S | 41¼ | 44 | 16 | 14 | 27½ |
| M | 43¼ | 46-48 | 18 | 16-18 | 28 |
| L | 45¼ | 50 | 20 | 20 | 28¼ |
| XL | 47¼ | 52 | 22-24 | 22 | 28¾ |
| XXL | 50 | 54 | 26 | 24 | 29¼ |
| 3XL | 52¾ | 56 | 28 | 26 | 29½ |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR White
SIZE S
OR
Size chart
| Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length |
| S | 41¼ | 44 | 16 | 14 | 27½ |
| M | 43¼ | 46-48 | 18 | 16-18 | 28 |
| L | 45¼ | 50 | 20 | 20 | 28¼ |
| XL | 47¼ | 52 | 22-24 | 22 | 28¾ |
| XXL | 50 | 54 | 26 | 24 | 29¼ |
| 3XL | 52¾ | 56 | 28 | 26 | 29½ |
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.

Comment