Size
With yellow-gold-tone accents on the black dial, this G-SHOCK men's watch keeps you in charge of time with world time in 29 cities, alarm features, calendar window, stopwatch, elapsed time, lap and split time, and countdown features. A mineral crystal tops the 48mm black rubber case, while the black rubber and resin strap secures with a buckle. Resistant to shock and magnetism, with water-resistance to 200 meters, this dual-display watch features a quartz movement.
Item #:?
302412008
Warranty
1 Year Limited Manufacturer Warranty
Typographic errors are subject to correction. Merchandise enlarged to show detail and may not always be exactly as pictured.
| Stone(s) | |
|---|---|
|
Stone Type
|
No Stone |
| Metal(s) | |
|---|---|
|
Metal Type
|
Resin |
| Metal Color | Black |
| Watch Design | |
|---|---|
| Model Number | GA110GB-1A |
| Watch Brand | Casio |
| Watch Style | Wrist |
| Watch Power Source | Replaceable Battery |
| Watch Band Style | Strap |
| Watch Band Color | Black |
| Watch Band Material | Rubber |
| Watch Clasp Type | Buckle |
| Watch Case Size | 48 mm |
| Watch Dial Color | Black |
| Watch Bezel | Patterned Bezel |
| Watch Crystal Type | Mineral |
| Watch Theme | Chronograph |
| Watch Features | Water Resistant, Stop Watch, Shock Resistant, Moisture Resistant, Date, Backlight, Alarm |
Find your size by measuring either a string you've wrapped around your finger or by using a ring that fits. Then, use the ring size chart below to find your size.
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below.
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
Comment