Size
Specifications
Sleeve Length:
Short Sleeve,
Fabric:
Cotton,
Season:
Spring & Fall,
Summer,
Print Type:
non-printing,
Design:
Button Front,
Pattern:
Stripes,
Occasion:
Office,
Tops Type:
Blouse,
Thickness:
Light,
Gender:
Women's,









Size Chart
Inches
Centimeters
| Size | Fit EU Size | Fit UK Size | Fit US Size | Sleeve | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|---|---|
| S | 30-32 | 4-6 | 0-2 | 40 | 37 | 71 | 100 |
| M | 34 | 8 | 4 | 41 | 38 | 73 | 105 |
| L | 36 | 10 | 6 | 42 | 39 | 75 | 110 |
| XL | 38 | 12 | 8 | 43 | 40 | 77 | 115 |
| 2XL | 40 | 14 | 10 | 44 | 41 | 79 | 122 |
| 3XL | 42 | 16 | 12 | 45 | 42 | 81 | 129 |
| 4XL | 44 | 18 | 14 | 46 | 43 | 83 | 137 |
| 5XL | 46 | 20 | 16 | 47 | 44 | 85 | 145 |
How to Measure
Comment