- New and improved style
- Five functional pockets
- Zip and button fastening
- Belt loop holes
- Contrast stitching
- Straight leg fit
- 66% Cotton 29% Polyester 3% Viscose 2% Elastane
- Machine Washable
- Model is 5' 9.5" / 176.53 cm and size UK 16/EU 44
- Extra Short to fit inside leg 26" / 66cm
- Short to fit inside leg 28" / 71cm
- Regular to fit inside leg 30" / 76cm
- Long to fit inside leg 32" / 81cm
Fit & Fashion Notes:
These YOURS Curve Indigo Blue Straight Leg Fit Stretch RUBY Jeans are the perfect addition to your wardrobe. Featuring five functional pockets, zip and button fastening, belt loop holes, contrast stitching and a straight leg fit, these jeans are made from a comfortable blend of 66% Cotton, 29% Polyester, 3% Viscose and 2% Elastane. Machine washable for easy care.
Why We Love It:
A firm favourite in your denim collection, they are great for all-year-round styling.
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 | 155 | 161 | 167 | 173 |
| Waist | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Hips | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | 182 |
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 | 61 | 63.4 | 65.7 | 68.1 |
| Waist | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
| Hips | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 | 66.9 | 69.3 | 71.7 |
| UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| AU | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Comment