Size
The luxurious Jet Setter from JBW is destined to be one of his favorite pieces. Embellished with 234 genuine diamonds, this watch showcases opulent details throughout. The dial, featuring mother-of-peal accents, is set inside a polished stainless steel case and features five time zone Swiss movements. Mounted on a matching stainless steel bracelet, the band is adjustable for a custom fit.
Item #:
321224305
Warranty
2 Year Limited Manufacturer Warranty
Typographic errors are subject to correction. Merchandise enlarged to show detail and may not always be exactly as pictured.
| Stone(s) | |
|---|---|
|
Total Weight (CT. T.W.)
|
1 |
|
Color
|
H |
|
Clarity
|
SI3 |
|
Stone Type
|
Diamond |
| Stone Color | White |
|
Stone Shape
|
Round |
| Stone Carat Range | 1/2 to 1 |
| Stone Class | Natural |
| Metal(s) | |
|---|---|
|
Metal Type
|
Stainless Steel |
| Metal Color | White |
| Watch Design | |
|---|---|
| Model Number | JB-6213-C |
| Watch Brand | JBW |
| Watch Style | Wrist |
| Watch Display Type | Analog |
| Watch Power Source | Replaceable Battery |
| Watch Band Style | Bracelet |
| Watch Band Color | White |
| Watch Band Material | Stainless Steel |
| Watch Clasp Type | Deployment |
| Watch Case Size | 50 mm |
| Watch Dial Color | Silver-Tone |
| Watch Bezel | Diamond Bezel |
| Watch Crystal Type | Mineral |
| Watch Theme | Fashion |
| Watch Features | Multiple Time Zones, Second Hand, Water resistant |
Find your size by measuring either a string you've wrapped around your finger or by using a ring that fits. Then, use the ring size chart below to find your size.
Take a piece of non-stretchable string, ribbon, thread, or a thin strip of paper. Wrap it comfortably around your ring finger, close to the knuckle.
With a pen, carefully mark the spot where the string overlaps. For accuracy, make the marks small.
Unwrap your marked length. With a ruler, measure it in millimeters. Find your measurement below.
| Standard (US) Size | Internal Diameter | European Size |
|---|---|---|
| 3 | 14.0 mm | - |
| 3.5 | 14.4 mm | 46 |
| 4 | 14.8 mm | 47 |
| 4.5 | 15.2 mm | 48 |
| 5 | 15.6 mm | 50 |
| 5.5 | 16.0 mm | 51 |
| 6 | 16.45 mm | 52 |
| 6.5 | 16.9 mm | 53 |
| 7 | 17.3 mm | 54 |
| 7.5 | 17.7 mm | 56 |
| 8 | 18.2 mm | 57 |
| 8.5 | 18.6 mm | 58 |
| 9 | 19.0 mm | 60 |
| 9.5 | 19.4 mm | 61 |
| 10 | 19.8 mm | 62 |
| 10.5 | 20.2 mm | 64 |
| 11 | 20.6 mm | 65 |
| 11.5 | 21.0 mm | 66 |
| 12 | 21.4 mm | 67 |
| 12.5 | 21.8 mm | 69 |
| 13 | 22.2 mm | 70 |
| 13.5 | 22.6 mm | 71 |
Comment