Size
Highlights
- Short sleeves for added comfort
- Specifically designed for women
- Midi dress length for an elegant look
Specifications
Gender:
Women's,
Style:
Casual,
Basic,
Occasion:
Weekend,
Daily,
Dresses Type:
Casual Dress,
Neckline:
Crew Neck,
Fabric:
Polyester,
Design:
Print,
Ruched,
Sleeve Length:
Short Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Hand wash,
Machine wash,
Pattern:
Print,
Floral,
Season:
Summer,
Spring,
Dress Length Type:
Midi Dress,
Fit Type:
Loose Fit,
2023 Trends:
2023,








Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|
| S | 12 | 14 | 42 | 95 | 19.9 | 37.8 | 118.5 |
| M | 14 | 16 | 44 | 100 | 20.5 | 39 | 120 |
| L | 16 | 16-18 | 46 | 105 | 21.1 | 39 | 121.5 |
| XL | 18 | 18-20 | 48 | 110 | 21.7 | 41.4 | 123 |
| XXL | 20 | 20 | 50 | 117 | 22.3 | 42.9 | 124.5 |
| 3XL | 22 | 22-24 | 52 | 124 | 22.9 | 44.4 | 126 |
Comment