Size
Selling Points
1.
Gender: Women's
2.
Occasion: Spring Dress Summer Dress
3.
Neckline: V Neck
4.
Design: Bow
5.
Sleeve Length: Short Sleeve
6.
Season: Summer
7.
Dress Length Type: Mini Dress
Specifications
Gender:
Women's,
Style:
Basic,
Occasion:
Spring Dress,
Summer Dress,
Weekend,
Daily,
Dresses Type:
Casual Dress,
Shift Dress,
Neckline:
V Neck,
Fabric:
Polyester,
Design:
Bow,
Sleeve Length:
Short Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Hand wash,
Machine wash,
Pattern:
Pure Color,
Season:
Summer,
Spring,
Dress Length Type:
Mini Dress,
Fit Type:
Regular Fit,
2023 Trends:
2023,







Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 37 | 91 | 84 | 21.5 | 37.8 | 95 |
| M | 6 | 10 | 40 | 96 | 89 | 22.5 | 39 | 96 |
| L | 8 | 12 | 42 | 101 | 94 | 23.5 | 40.2 | 97 |
| XL | 10 | 14 | 44 | 106 | 99 | 24.5 | 41.4 | 98 |
| XXL | 12 | 16 | 46 | 113 | 106 | 25.5 | 43 | 99 |
| 3XL | 14 | 18 | 48 | 120 | 113 | 26.5 | 44.6 | 100 |
| 4XL | 16 | 20 | 52 | 129 | 122 | 27.5 | 46.2 | 101 |
Comment