Size
Selling Point
1.
Neckline: V Neck
Specifications
Sleeve Length:
Short Sleeve,
Look After Me:
Machine wash,
Fabric:
Polyester,
Season:
Summer,
Sleeve Type:
T-shirt Sleeve,
Neckline:
V Neck,
Design:
Basic,
Pattern:
Plain,
Fit Type:
Regular Fit,
Occasion:
Daily,
Tops Type:
T shirt Tee,
Print Type:
Hot Stamping,
Elasticity:
Micro-elastic,
Style:
Daily,
Thickness:
Regular,
Size Suggestion:
standard size, select your usual size,
Gender:
Women's,



















Size Chart
standard size, select your usual size
Inches
Centimeters
| Size | Fit EU Size | Fit UK Size | Fit US Size | Sleeve | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|---|---|
| S | 32-34 | 6-8 | 2-4 | 19.5 | 39 | 67 | 97 |
| M | 36 | 10 | 6 | 20 | 40 | 68 | 102 |
| L | 38 | 12 | 8 | 20.5 | 41 | 69 | 107 |
| XL | 40 | 14 | 10 | 21 | 42 | 70 | 112 |
| 2XL | 42 | 16 | 12 | 21.5 | 43 | 71 | 117 |
| 3XL | 44 | 18 | 14 | 22 | 44 | 72 | 122 |
| 4XL | 46 | 20 | 16 | 22.5 | 45 | 73 | 130 |
| 5XL | 48-50 | 22-24 | 18-20 | 23 | 46 | 74 | 138 |
How to Measure
Comment