Size
Selling Points
1.
Neckline: Crew Neck
2.
Fit Type: Loose Fit
Specifications
Gender:
Women's,
Style:
Casual,
Basic,
Classic,
Occasion:
Outdoor,
Daily,
Dresses Type:
Tunic Dress,
Casual Dress,
Cotton Linen Dress,
Swing Dress,
Neckline:
Crew Neck,
Fabric:
Polyester,
Design:
Pocket,
Smocked,
Sleeve Length:
Half Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Machine wash,
Pattern:
Pure Color,
Season:
Summer,
Spring,
Dress Length Type:
Midi Dress,
Special selected products:
Season,
Fit Type:
Loose Fit,
2023 Trends:
2023,










Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 38 | 95 | 27.5 | 38.8 | 120 |
| M | 6 | 10 | 40 | 100 | 28 | 40 | 121 |
| L | 8 | 12 | 42 | 105 | 28.5 | 41.2 | 122 |
| XL | 10-12 | 14-16 | 44-46 | 110 | 29 | 42.400000000000006 | 123 |
| 2XL | 12-14 | 16-18 | 46-48 | 117 | 29.5 | 44 | 124 |
| 3XL | 14-16 | 18-20 | 48-50 | 124 | 30 | 45.6 | 125 |
| 4XL | 16-18 | 20-22 | 50-52 | 131 | 30.5 | 47.2 | 126 |
| 5XL | 18-20 | 22-24 | 52-54 | 138 | 31 | 48.800000000000004 | 127 |
Comment