Size
Selling Point
1.
Neckline: Stand Collar
Specifications
Gender:
Women's,
Style:
Fashion,
Casual,
Basic,
Occasion:
Outdoor,
Daily,
Vacation,
Dresses Type:
Casual Dress,
Cotton Linen Dress,
Shift Dress,
Neckline:
Stand Collar,
Fabric:
Cotton Blend,
Design:
Button,
Sleeve Length:
Half Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Machine wash,
Pattern:
Plain,
Season:
Summer,
Spring,
Dress Length Type:
Midi Dress,
Fit Type:
Regular Fit,
2023 Trends:
2023,














Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|---|
| S | 2-4 | 6-9 | 36-38 | 93 | 92 | 37.5 | 37.8 | 97 |
| M | 6 | 10 | 40 | 98 | 97 | 38 | 39 | 98 |
| L | 8 | 12 | 42 | 103 | 102 | 38.5 | 40.2 | 99 |
| XL | 10-12 | 14-16 | 44-46 | 108 | 107 | 39 | 41.4 | 100 |
| 2XL | 14 | 18 | 48 | 115 | 114 | 39.5 | 43 | 101 |
| 3XL | 16 | 20 | 50 | 122 | 121 | 40 | 44.6 | 102 |
Comment