Size
Highlights
1. Swimwear Category: Swim Dress - Provides a stylish and flattering option for swimming and beach activities.
2. Swimwear Category: 2 Piece - Offers a versatile choice for those who prefer separates and the ability to mix and match.
3. Style: Vacation - Perfect for a beach vacation or poolside lounging, ensuring an effortlessly chic look.
4. Pattern: Leaf - Features a trendy and nature-inspired leaf pattern, adding a fresh and vibrant touch.
5. Design: Print - Showcases a unique and eye-catching print, enhancing the overall aesthetic appeal.
6. Trends: New - Incorporates the latest trends and ensures a fashionable look when hitting the water.
7. Special Size: Plus Size - Designed to cater to women with plus-size measurements, allowing for a comfortable and confident fit.
Specifications
Swimwear Category:
2 Piece,
Swim Dress,
Design:
for Big Busts,
Print,
Pattern:
Leaf,
Fabric:
Polyester,
Style:
Vacation,
Sporty,
Special Size:
Plus Size,
Occasion:
Daily,
Causal,
Holiday,
Elasticity:
Micro-elastic,






Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Hips | Waist | Length | Bust |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 91-96 | 66-71 | 60 | 86-91 |
| M | 6-8 | 10-12 | 38-40 | 96-101 | 71-76 | 61 | 91-96 |
| L | 8-10 | 12-14 | 40-42 | 101-106 | 76-81 | 62 | 96-101 |
| XL | 10-12 | 14-16 | 42-44 | 106-111 | 81-86 | 63 | 101-106 |
| XXL | 12-14 | 16-18 | 44-46 | 111-116 | 86-91 | 64 | 106-111 |
| 3XL | 14-16 | 18-20 | 46-48 | 116-121 | 91-96 | 65 | 111-116 |
| 4XL | 16-18 | 20-22 | 48-50 | 121-126 | 96-101 | 66 | 116-121 |
| 5XL | 18-20 | 22-24 | 50-52 | 126-131 | 101-106 | 67 | 121-126 |
| 6XL | 20-22 | 24-26 | 52-54 | 131-136 | 106-111 | 68 | 126-131 |
| 7XL | 22-24 | 26-28 | 54-56 | 136-141 | 111-116 | 69 | 131-136 |
| 8XL | 24-26 | 28-30 | 56-58 | 141-146 | 116-121 | 70 | 136-141 |
How to Measure
Comment