Size
Highlights
- Specifically tailored for women, ensuring the perfect fit for all body types.
- Features a flattering V neckline that adds a touch of elegance and sophistication to any outfit.
Specifications
Gender:
Women's,
Style:
Elegant,
Fashion,
Vintage,
Basic,
Occasion:
Casual,
Tops Type:
Shirt,
Blouse,
Neckline:
V Neck,
Fabric:
Polyester,
Sleeve Length:
Short Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Machine wash,
Wet and Dry Cleaning,
Washable,
Top Length:
Regular,
Pattern:
Plain,





Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Length |
|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 96 | 21 | 64 |
| M | 6 | 10 | 40 | 100 | 22 | 65 |
| L | 8 | 12 | 42 | 105 | 23 | 66 |
| XL | 10 | 14 | 44 | 111 | 24 | 67 |
| 2XL | 12-14 | 16-18 | 46-48 | 119 | 25 | 68 |
| 3XL | 16 | 20 | 50 | 127 | 26 | 69 |
| 4XL | 18 | 22 | 52 | 135 | 27 | 70 |
| 5XL | 20 | 24 | 54 | 143 | 28 | 71 |
How to Measure
Comment