Size
Selling Points
1.
Gender: Women's
2.
Neckline: Round Neck
3.
Design: Print
4.
Sleeve Length: Short Sleeve
5.
Pattern: Abstract Graphic
Specifications
Gender:
Women's,
Style:
Vintage,
Basic,
Occasion:
Weekend,
Daily,
Tops Type:
T shirt Tee,
Neckline:
Round Neck,
Fabric:
Polyester,
Design:
Print,
Details:
Without Lining,
Sleeve Length:
Short Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Machine wash,
Wet and Dry Cleaning,
Washable,
Pattern:
Graffiti,
Abstract,
Graphic,
Theme:
Geometric,















Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 93 | 18.5 | 64 |
| M | 6 | 10 | 40 | 98 | 19.1 | 66 |
| L | 9 | 12 | 42 | 103 | 19.7 | 68 |
| XL | 10 | 14 | 44 | 108 | 20.3 | 70 |
| 2XL | 12 | 16 | 46 | 115 | 20.9 | 72 |
| 3XL | 14 | 18 | 48 | 122 | 21.5 | 74 |
| 4XL | 16 | 20 | 50 | 130 | 22.2 | 76 |
| 5XL | 18 | 22 | 52 | 138 | 22.9 | 78 |
How to Measure
Comment