Size
Highlights
Specifications
Gender:
Women's,
Style:
Elegant,
Fashion,
Basic,
Occasion:
Weekend,
Daily,
Tops Type:
Blouse,
Neckline:
V Neck,
Fabric:
Polyester,
Polyester,
Design:
Cut Out,
Lace,
Sleeve Length:
Half Sleeve,
Elasticity:
Micro-elastic,
Look After Me:
Wet and Dry Cleaning,
Washable,
Machine wash,
Top Length:
Regular,
Pattern:
Plain,










Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 95 | 19.5 | 38.3 | 68 |
| M | 6 | 10 | 40 | 100 | 20 | 39.5 | 70 |
| L | 8 | 12 | 42 | 105 | 20.5 | 40.7 | 72 |
| XL | 10 | 14 | 44 | 110 | 21 | 41.9 | 74 |
| 2XL | 12-14 | 16-18 | 46-48 | 117 | 21.5 | 43.5 | 76 |
| 3XL | 16 | 20 | 50 | 124 | 22 | 45.1 | 78 |
How to Measure
Comment