Size
Details
Size chart
| Size | US | UK | EUR | Sleeve length | Length | Bust | |||
| cm | inch | cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 44 | 17.3 | 68 | 26.8 | 100 | 39.4 |
| M | 8 | 12 | 38 | 45 | 17.7 | 69.5 | 27.4 | 105 | 41.3 |
| L | 10 | 14 | 40 | 46 | 18.1 | 71 | 28 | 110 | 43.3 |
| XL | 12 | 16 | 42 | 47 | 18.5 | 72.5 | 28.5 | 115 | 45.3 |
| XXL | 14 | 18 | 44 | 48 | 18.9 | 74 | 29.1 | 120 | 47.2 |
| 3XL | 16 | 20 | 46 | 49 | 19.3 | 75.5 | 29.7 | 125 | 49.2 |
| 4XL | 18 | 22 | 48 | 50 | 19.7 | 77 | 30.3 | 130 | 51.2 |
| 5XL | 20 | 24 | 50 | 51 | 20.1 | 78.5 | 30.9 | 135 | 53.1 |
Please note: all dimensions are measured manually with a deviation of 1 to 3 cm.
Highlights
- Waterproof rain jacket keeps you dry. Stay dry all the time thanks to the waterproof fabric with higher density, light rain or snow is not easy to penetrate, suitable for your hiking, camping, climbing, travel, sports and outdoor activities.
Excellent fabric. Soft furry lining will keep you warm during cold days.
PARKA. Made with eco-friendly insulation and soft fleece fabric, this mid-length jacket provides versatile warmth in cold or wet conditions. Two looks in one, this parka is a must-have for active women.
FLEECE COMFORT. Soft fleece lining offers a cosy, luxurious feel. This comfortable fleece lining with thick pile provides the final layer of warmth in this winter parka.
SECURE STORAGE. Piped hand pockets offer secure storage. The parka features a durable exposed centre zip.
Comment